All prices are subject to change
without notice.
Please call for current prices.
Custom die-struck metal pieces. Colors are hand-filled into the recessed areas with cloisonne silica "paste". Fired at 1200°F, the silica is fused to the metal and stone ground to create a smooth glass finish. Each piece is then washed, polished and electro-plated.
Key | Piece Cost (5P) | Tool/Die Cost (2P) | 24K Gold | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Size | Gage | 100 | 300 | 500 | 1000 | 2500 | Round | Odd | Plating Cost |
A-01 | 1/2" | 18 | 2.95 | 2.75 | 2.10 | 2.02 | 1.96 | 100.00 | 130.00 | 0.12 |
A-02 | 5/8" | 18 | 3.28 | 3.05 | 2.32 | 2.22 | 2.16 | 100.00 | 130.00 | 0.16 |
A-03 | 3/4" | 18 | 3.68 | 3.43 | 2.60 | 2.50 | 2.42 | 100.00 | 130.00 | 0.24 |
A-04 | 7/8" | 18 | 4.08 | 3.81 | 2.88 | 2.78 | 2.66 | 130.00 | 170.00 | 0.32 |
A-05 | 1" | 17 | 4.51 | 4.21 | 3.19 | 3.06 | 2.96 | 130.00 | 170.00 | 0.40 |
A-06 | 1-1/8" | 17 | 5.01 | 4.64 | 3.51 | 3.39 | 3.27 | 160.00 | 200.00 | 0.52 |
A-07 | 1-1/4" | 16 | 5.52 | 5.09 | 3.87 | 3.73 | 3.61 | 160.00 | 200.00 | 0.64 |
A-08 | 1-3/8" | 16 | 6.02 | 5.62 | 4.27 | 4.11 | 3.97 | 180.00 | 220.00 | 0.80 |
A-09 | 1-1/2" | 15 | 6.83 | 6.38 | 4.82 | 4.66 | 4.50 | 180.00 | 220.00 | 0.94 |
Please contact us by phone at (800) 423-9200, or email us at sales@julieofcalifornia.com.