All prices are subject to change
without notice.
Please call for current prices.
Custom die-struck metal pieces. Colors are hand-filled into the recessed areas with epoxy (Imitation Cloisonne) colors. Baked at 400°F to harden the epoxy. Each piece is then sanded, washed, polished and electro-plated. Similar in appearance to cloisonne with the ability to match most PMS colors and great pricing.
Key | Piece Cost (5P) | Tool/Die Cost (2P) | 24K Gold | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Code | Size | Gage | 100 | 300 | 500 | 1000 | 2500 | Round | Odd | Plating Cost |
IC-01 | 1/2" | 18 | 2.39 | 2.02 | 1.88 | 1.79 | 1.72 | 100.00 | 130.00 | 0.12 |
IC-02 | 5/8" | 18 | 2.70 | 2.25 | 2.13 | 2.02 | 1.93 | 100.00 | 130.00 | 0.16 |
IC-03 | 3/4" | 18 | 3.02 | 2.54 | 2.40 | 2.25 | 2.15 | 100.00 | 130.00 | 0.24 |
IC-04 | 7/8" | 18 | 3.33 | 2.81 | 2.65 | 2.49 | 2.43 | 130.00 | 170.00 | 0.32 |
IC-05 | 1" | 17 | 3.83 | 3.20 | 3.02 | 2.88 | 2.77 | 130.00 | 170.00 | 0.40 |
IC-06 | 1-1/8" | 17 | 4.21 | 3.52 | 3.33 | 3.15 | 3.02 | 160.00 | 200.00 | 0.52 |
IC-07 | 1-1/4" | 16 | 4.71 | 3.99 | 3.76 | 3.54 | 3.42 | 160.00 | 200.00 | 0.64 |
IC-08 | 1-3/8" | 16 | 5.29 | 4.45 | 4.20 | 3.95 | 3.81 | 180.00 | 220.00 | 0.80 |
IC-09 | 1-1/2" | 15 | 5.85 | 4.90 | 4.63 | 4.40 | 4.20 | 180.00 | 220.00 | 0.94 |
Please contact us by phone at (800) 423-9200, or email us at sales@julieofcalifornia.com.